Core Features | Standard | Professional | Enterprise |
|---|---|---|---|
| Extensions | Unlimited | Unlimited | Unlimited |
| Number of Simultaneous Calls | 1,024 or less | 1,024 or less | 1,024 or less |
| Import / Export Extensions via CSV | | | |
| SIP Trunks / Gateways Support | | | |
| Call Routing by DID &CID | | | |
| Extensive Codec Support | | | |
| Receive Voice Mail via Email | | | |
| Calling Line Identification Presentation (CLIP) | | | |
| Call Transfers (Blind & Attendant) | | | |
| Call Line Identification Restriction (CLIR) | | | |
| Call Forward on Busy (CFB) | | | |
| Call Forward on No Answer (CFU) | | | |
| Hold (CW) incl. Custom Music on Hold | | | |
| Intercom / Paging / PA Announcements | | | |
| Call Parking / Pickup | | | |
| Busiy Lamp Field (BLF) | | | |
| Real Time System Status | | | |
| Easy Backup and Restore (incl. Scheduled Backup) | | | |
| VMware / Hper-V / KVM Compatibility | | | |
| Amazon, Google Cloud, Microsoft Azure | | | |
| 3CX SBC Connectivity | | | |
| Voicemail | | | |
| Voicemail Transcription | | | |
| Custom FQDN | | | |
| Custom SMTP Server | | |
Office Productivity | Standard | Professional | Enterprise |
|---|---|---|---|
| Sennheiser Headset Integration | | | |
| Auto Attendant / Digital Receptionist | | | |
| Ring Extension & Mobile Simultaneously | | | |
| Integrated Fax Server (Central and per User) | | | |
| Supported SIP Phones Integration | | | |
| Manage IP Phones Network Wide | | | |
| Automatic Plug & Play Phone Provisioning | | | |
| 3CX Apps: Windows and Web Client, iOS, Android | | | |
| Directory (Company & Private Phonebook) | | | |
| Sunc with Office 365 (Users' Phonebook( | | | |
| Call Query against DB & CRM | | | |
| Hotel PBX Features incl. Fidelio Certified and Mitel Compatible | | | |
| Web Conference DIal-In | | | |
| Web Conferencing (incl. Polls, PDF-Share, Screen Share, Remote Assist & Record) | 25 Participants | 100 Participants | 250 Participants |
Call Center Features | Standard | Professional | Enterprise |
|---|---|---|---|
| Call Logging | | | |
| Click2Call Browser Extension | | | |
| Click2Talk | | | |
| Click2Meet | | | |
| Website Live Chat and Talk | | | |
| Call Queue Group Rights Management | | | |
| CRM Integration | | | |
| Sync with Office 365 (Azure AD) | | | |
| Call Queuing | | | |
| Real Time Statistics & Monitoring | | | |
| Supervisor Agent Status Override | | | |
| SLA Alerting | | | |
| Switchboard | | | |
| Wallboard | | | |
| Callback | | | |
| Call & Queue Reporting | | | |
| Call Recording Transcription and Search | | | |
| Barge In / Listen In / Whisper | | | |
| See Group Recordings | | |
Enterprise Features | Standard | Professional | Enterprise |
|---|---|---|---|
| Call Flow Designer | | | |
| Hot Desking | | | |
| Scheduled Restore | | | |
| Connect Remote Offices (Bridges) | | | |
| Call Recording Restrictions (Start/Stop) | | ||
| Skill based Routing | | ||
| Customize IP Phone Logo | | ||
| Inbuilt Failover | |